Fee Schedule
Sales Agent:ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌý | Fee | Late Fee < 90 days | Late Fee > 90 days | Texas Online Fee | Texas A&M Research Center | Real Estate Recovery Fee | Total Fee |
---|---|---|---|---|---|---|---|
Original Application | 150.00 | Ìý | Ìý | 5.00 | 40.00 | 10.00 | 205.00 |
Renewal | 66.00 | Ìý | Ìý | 4.00 | 40.00 | Ìý | 110.00 |
ÌýÌýÌýÌýÌýÌý ÌýLate Renewal < 90 Days | 66.00 | 33.00 | Ìý | 4.00 | 40.00 | Ìý | 143.00 |
ÌýÌýÌýÌýÌýÌýÌý Late Renewal > 90 Days | 66.00 | 33.00 | 33.00 | 4.00 | 40.00 | Ìý | 176.00 |
Reinstatement Application | 150.00 | Ìý | Ìý | Ìý | 40.00 | Ìý | 190.00 |
Step Down - Broker to Sales Agent | 120.00 | Ìý | Ìý | Ìý | 40.00 | Ìý | 160.00 |
Ìý
Broker:ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Fee | Late Fee < 90 days | Late Fee > 90 days | Texas Online Fee | Texas A&M Research Center | Real Estate Recovery Fee | Total Fee |
---|---|---|---|---|---|---|---|
Individual | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Original Application | 150.00 | Ìý | Ìý | 5.00 | 140.00 | 10.00 | 305.00 |
Renewal | 72.00 | Ìý | Ìý | 5.00 | 140.00 | Ìý | 217.00 |
ÌýÌýÌýÌýÌýÌýÌý Late Renewal < 90 Days | 72.00 | 36.00 | Ìý | 5.00 | 140.00 | Ìý | 253.00 |
ÌýÌýÌýÌýÌýÌýÌý Late Renewal > 90 Days | 72.00 | 36.00 | 36.00 | 5.00 | 140.00 | Ìý | 289.00 |
Broker Reinstatement,Ìýexpired more than 6 months, up to 2 years | 150.00 | Ìý | Ìý | Ìý | 140.00 | Ìý | 290.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Entity License | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Original Application | 150.00 | Ìý | Ìý | 5.00 | 140.00 | 10.00 | 305.00 |
Renewal | 72.00 | Ìý | Ìý | 5.00 | 140.00 | Ìý | 217.00 |
Ìý Ìý Ìý ÌýLate Renewal < 90 Days | 72.00 | 36.00 | Ìý | 5.00 | 140.00 | Ìý | 253.00 |
Ìý Ìý Ìý ÌýLate Renewal > 90 days | 72.00 | 36.00 | 36.00 | 5.00 | 140.00 | Ìý | 289.00 |
Broker Request to Go Active | 50.00 | Ìý | Ìý | Ìý | Ìý | Ìý | 50.00 |
Ìý
Business Entity Registration (Effective Jan 2024)ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Fee | Late Fee < 90 days | Late Fee > 90 days | Texas Online Fee | Texas A&M Research Center | Real Estate Recovery Fee | Total Fee |
---|---|---|---|---|---|---|---|
Individual | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Entity Registration - Initial Application | 140.00 | Ìý | Ìý | 4.20 | Ìý | Ìý | 144.20 |
Business Entity Registration - Renewal | 70.00 | Ìý | Ìý | 2.10 | Ìý | Ìý | 72.10 |
Ìý
MiscellaneousÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Fee | Late Fee < 90 days | Late Fee > 90 days | Texas Online Fee | Texas A&M Research Center | Real Estate Recovery Fee | Total Fee |
---|---|---|---|---|---|---|---|
Real Estate Sales Examination Fee, paid to exam provider | 43.00 | Ìý | Ìý | Ìý | Ìý | Ìý | 43.00 |
Real Estate Broker Examination Fee, paid to exam provider | 39.00 | Ìý | Ìý | Ìý | Ìý | Ìý | 39.00 |
Fingerprint Fee â€� paid to IDEMIA if the applicant has not previously been fingerprinted for ÐÇ¿ÕÌåÓýappÏÂÔØ.Ìý | 37.00 | Ìý | Ìý | Ìý | Ìý | Ìý | 37.00 |
CE Deferral Fee - due if renewing ACTIVE without completing CE at the time the renewal fee is paid - provides a 60 day extension to complete CE (License will be placed in INACTIVE status if the CE is not completed within the 60 day extension) | 200.00 | Ìý | Ìý | Ìý | Ìý | Ìý | 200.00 |
Ìý
Professional Inspector: | Fee | Late Fee < 90 days | Late Fee > 90 days | Texas Online Fee | Total Fee |
---|---|---|---|---|---|
Original Application | 120.00 | Ìý | Ìý | Ìý | 120.00 |
Renewal | 60.00 | Ìý | Ìý | 3.00 | 63.00 |
Ìý Ìý Ìý ÌýLate Renewal < 90 days | 60.00 | 30.00 | Ìý | 3.00 | 93.00 |
Ìý Ìý Ìý ÌýLate Renewal > 90 days but < 6 mos. | 60.00 | 30.00 | 30.00 | 3.00 | 123.00 |
Professional Inspector Change to Active Status | 50.00 | Ìý | Ìý | Ìý | 50.00 |
Returning > 2 yrs (Reinstatement > 180 days) | 120.00 | Ìý | Ìý | Ìý | 120.00 |
Ìý
Real Estate Inspector: | Fee | Late Fee < 90 days | Late Fee > 90 days | Texas Online Fee | Total Fee |
---|---|---|---|---|---|
Original Application | 100.00 | Ìý | Ìý | Ìý | 100.00 |
RenewalÌý | 50.00 | Ìý | Ìý | 3.00 | 53.00 |
ÌýÌýÌýÌýÌýÌýÌý Late Renewal < 90 Days | 50.00 | 25.00 | Ìý | 3.00 | 78.00 |
ÌýÌýÌýÌýÌýÌýÌý Late Renewal > 90 Days but < 6 mos. | 50.00 | 25.00 | 25.00 | 3.00 | 103.00 |
Returning > 2 yrs (Reinstatement > 180 days) | 100.00 | Ìý | Ìý | Ìý | 100.00 |
Ìý
Apprentice Inspector: | Fee | Late Fee < 90 days | Late Fee > 90 days | Texas Online Fee | Total Fee |
---|---|---|---|---|---|
Original Application | 60.00 | Ìý | Ìý | Ìý | 60.00 |
RenewalÌý | 30.00 | Ìý | Ìý | 2.00 | 32.00 |
ÌýÌýÌýÌýÌýÌýÌý Late Renewal < 90 Days | 30.00 | 15.00 | Ìý | 2.00 | 47.00 |
ÌýÌýÌýÌýÌýÌýÌý Late Renewal > 90 DaysÌý | 30.00 | 15.00 | 15.00 | 2.00 | 62.00 |
Returning > 2 yrs (Reinstatement > 180 days) | 60.00 | Ìý | Ìý | Ìý | 60.00 |
Inspector Exam Fee | Ìý | Ìý | Ìý | Ìý | Ìý |
Paid to exam provider | 220.00 | Ìý | Ìý | Ìý | 220.00 |
Ìý
Right-of-Way: | Fee |
Texas Online Fee |
Texas A&M Research Center | Real Estate Recovery Fee | Total Current Fee |
---|---|---|---|---|---|
Registration Individual Application | 200.00 | 5.00 | 40.00 | 50.00 | 295.00 |
Renewal Individual | 200.00 | 5.00 | 40.00 | 50.00 | 295.00 |
Registration Business Application | 200.00 | 5.00 | 40.00 | 50.00 | 295.00 |
Renewal Business | 200.00 | 5.00 | 40.00 | 50.00 | 295.00 |
Ìý
Other Fees: | Fee |
Texas Online Fee |
Total Current Fee |
---|---|---|---|
Fitness Character Determination - only online payment is accepted | 50.00 | 2.00 | 52.00 |
Ìý
Timeshare Property: | Fee |
---|---|
Original Registration | Fee determined by a number of interests:Ìý $500-$3,500 |
Timeshare Renewal | $100 plus any applicable late fees |
Amendment | Fee determined by a number of interests:Ìý $100-$2,000 |
Ìý
Education Providers: | Fee |
---|---|
Qualifying Education Original Application Filing (4 year approval) | 400.00 |
Qualifying Provider Annual Fee | 200.00 |
Continuing Education - CE Provider Original Application Filing (2 year approval) | 400.00 |
CE Provider Reinstatement Application | 400.00 |
Ìý
Real Estate Course Applications: | Fee |
---|---|
Qualifying Courses ($50 base fee plus the following: $10 per credit hour for content and exam review; $10 per credit hour for classroom delivery design and presentation review; $20 per credit hour for distance education delivery design and presentation review) | Varies |
CE Course Applications and Course Application Supplements ($50 base fee plus the following: $5 per credit hour for content and exam review; $5 per credit hour for classroom delivery design and presentation review; $10 per credit hour for distance education delivery design and presentation review.) | Varies |
Ìý
Inspector Course Applications: | Fee |
---|---|
Qualifying Courses ($50 base fee plus the following: $5 per credit hour for content and exam review; $5 per credit hour for classroom delivery design and presentation review; $10 per credit hour for distance education delivery design and presentation review.) | Varies |
CE Course Applications ($50 base fee plus the following: $2.50 per credit hour for content and exam review; $2.50 per credit hour for classroom delivery design and presentation review; $5.00 per credit hour for distance education delivery design and presentation review.) | Varies |
Ìý
Ìý